Usage Statistics for cafrman.com

Summary Period: September 2016
Generated 01-Oct-2016 03:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 46720
Total Files 40469
Total Pages 41714
Total Visits 14734
Total KBytes 1261071
Total Unique Sites 2578
Total Unique URLs 136
Total Unique Referrers 1837
Total Unique User Agents 797
. Avg Max
Hits per Hour 64 323
Hits per Day 1557 2190
Files per Day 1348 1865
Pages per Day 1390 1873
Sites per Day 85 292
Visits per Day 491 600
KBytes per Day 42036 70751
Hits by Response Code
Code 200 - OK 86.62% 40469
Code 206 - Partial Content 0.34% 161
Code 304 - Not Modified 1.64% 765
Code 400 - Bad Request 0.06% 26
Code 404 - Not Found 11.33% 5295
Code 501 - Not Implemented 0.01% 4

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1714 3.67% 1512 3.74% 1497 3.59% 459 3.12% 194 7.53% 38866 3.08%
2 1856 3.97% 1728 4.27% 1684 4.04% 472 3.20% 216 8.38% 41821 3.32%
3 1970 4.22% 1814 4.48% 1841 4.41% 503 3.41% 184 7.14% 40518 3.21%
4 2098 4.49% 1865 4.61% 1873 4.49% 508 3.45% 196 7.60% 69944 5.55%
5 2190 4.69% 1816 4.49% 1850 4.43% 546 3.71% 292 11.33% 49805 3.95%
6 1970 4.22% 1747 4.32% 1760 4.22% 592 4.02% 220 8.53% 48733 3.86%
7 2006 4.29% 1750 4.32% 1859 4.46% 600 4.07% 231 8.96% 53096 4.21%
8 1237 2.65% 1080 2.67% 1092 2.62% 531 3.60% 233 9.04% 35789 2.84%
9 1764 3.78% 1587 3.92% 1629 3.91% 504 3.42% 209 8.11% 42295 3.35%
10 1724 3.69% 1560 3.85% 1568 3.76% 564 3.83% 254 9.85% 48708 3.86%
11 1584 3.39% 1416 3.50% 1453 3.48% 481 3.26% 193 7.49% 43558 3.45%
12 1760 3.77% 1581 3.91% 1617 3.88% 388 2.63% 185 7.18% 47512 3.77%
13 1728 3.70% 1556 3.84% 1567 3.76% 449 3.05% 204 7.91% 42379 3.36%
14 1571 3.36% 1385 3.42% 1391 3.33% 440 2.99% 210 8.15% 37283 2.96%
15 1434 3.07% 1254 3.10% 1273 3.05% 407 2.76% 199 7.72% 32299 2.56%
16 998 2.14% 791 1.95% 813 1.95% 380 2.58% 199 7.72% 23015 1.83%
17 1020 2.18% 865 2.14% 883 2.12% 383 2.60% 187 7.25% 29738 2.36%
18 1149 2.46% 1009 2.49% 1043 2.50% 429 2.91% 175 6.79% 33326 2.64%
19 1575 3.37% 1124 2.78% 1217 2.92% 503 3.41% 199 7.72% 38252 3.03%
20 1707 3.65% 1534 3.79% 1557 3.73% 579 3.93% 210 8.15% 70751 5.61%
21 1633 3.50% 1358 3.36% 1481 3.55% 534 3.62% 208 8.07% 52964 4.20%
22 1202 2.57% 925 2.29% 1032 2.47% 550 3.73% 192 7.45% 40065 3.18%
23 1182 2.53% 1009 2.49% 1048 2.51% 518 3.52% 191 7.41% 43408 3.44%
24 1149 2.46% 873 2.16% 999 2.39% 483 3.28% 201 7.80% 30192 2.39%
25 1245 2.66% 1031 2.55% 1111 2.66% 478 3.24% 171 6.63% 38237 3.03%
26 1137 2.43% 949 2.35% 992 2.38% 490 3.33% 178 6.90% 33751 2.68%
27 1266 2.71% 1050 2.59% 1131 2.71% 465 3.16% 189 7.33% 36655 2.91%
28 1675 3.59% 1503 3.71% 1536 3.68% 510 3.46% 183 7.10% 36495 2.89%
29 1649 3.53% 1442 3.56% 1515 3.63% 562 3.81% 223 8.65% 41141 3.26%
30 1527 3.27% 1355 3.35% 1402 3.36% 475 3.22% 184 7.14% 40476 3.21%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1750 3.75% 50 1510 3.73% 52 1561 3.74% 1503 45100 3.58%
1 60 1828 3.91% 55 1654 4.09% 56 1690 4.05% 1661 49841 3.95%
2 60 1819 3.89% 54 1626 4.02% 55 1668 4.00% 1611 48315 3.83%
3 60 1807 3.87% 55 1653 4.08% 56 1686 4.04% 1476 44290 3.51%
4 63 1898 4.06% 56 1701 4.20% 58 1745 4.18% 1550 46499 3.69%
5 57 1735 3.71% 49 1497 3.70% 53 1597 3.83% 1510 45315 3.59%
6 60 1804 3.86% 53 1592 3.93% 54 1635 3.92% 1519 45566 3.61%
7 73 2192 4.69% 64 1934 4.78% 68 2055 4.93% 2383 71490 5.67%
8 58 1751 3.75% 51 1553 3.84% 53 1613 3.87% 1453 43593 3.46%
9 58 1765 3.78% 51 1558 3.85% 53 1608 3.85% 1456 43692 3.46%
10 67 2018 4.32% 56 1698 4.20% 60 1808 4.33% 1994 59808 4.74%
11 69 2071 4.43% 60 1805 4.46% 61 1846 4.43% 2103 63100 5.00%
12 58 1742 3.73% 49 1492 3.69% 50 1517 3.64% 1761 52826 4.19%
13 55 1678 3.59% 48 1464 3.62% 50 1520 3.64% 1459 43777 3.47%
14 70 2109 4.51% 59 1795 4.44% 59 1779 4.26% 1673 50190 3.98%
15 69 2077 4.45% 61 1840 4.55% 60 1818 4.36% 1987 59624 4.73%
16 65 1960 4.20% 54 1639 4.05% 55 1668 4.00% 1664 49931 3.96%
17 71 2148 4.60% 58 1745 4.31% 60 1812 4.34% 1711 51331 4.07%
18 64 1938 4.15% 55 1655 4.09% 56 1680 4.03% 1651 49530 3.93%
19 74 2232 4.78% 54 1647 4.07% 59 1789 4.29% 1780 53414 4.24%
20 64 1927 4.12% 55 1661 4.10% 57 1724 4.13% 1537 46115 3.66%
21 73 2219 4.75% 65 1970 4.87% 67 2027 4.86% 2196 65872 5.22%
22 73 2195 4.70% 63 1916 4.73% 65 1965 4.71% 1994 59822 4.74%
23 68 2057 4.40% 62 1864 4.61% 63 1903 4.56% 2401 72031 5.71%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 19348 41.41% 190610 15.11% /webalizer/
2 5212 11.16% 194120 15.39% /
3 996 2.13% 6072 0.48% /Articles/
4 492 1.05% 62209 4.93% /webalizer/usage_200806.html
5 389 0.83% 42323 3.36% /webalizer/usage_201609.html
6 367 0.79% 14719 1.17% /Introduction.htm
7 330 0.71% 10207 0.81% /images/OurFlagInTheWind.jpg
8 316 0.68% 27793 2.20% /CAFRBudgetSystem.htm
9 313 0.67% 12576 1.00% /Articles/Art-HI-S1.htm
10 311 0.67% 22972 1.82% /ReviewProcess.htm
11 309 0.66% 479 0.04% /TheCAFReBook.htm
12 301 0.64% 255 0.02% /InstantFundingSystem.htm
13 300 0.64% 2505 0.20% /LocatingCAFRs.htm
14 286 0.61% 2398 0.19% /TheRefundPlan.htm
15 283 0.61% 11546 0.92% /MiscellaneousTopics.htm
16 279 0.60% 1165 0.09% /CAFRNetwork.htm
17 279 0.60% 7030 0.56% /Reports.htm
18 278 0.60% 23649 1.88% /EconomicImpactAnalysis.htm
19 268 0.57% 1560 0.12% /MyQualifications.htm
20 256 0.55% 5688 0.45% /Excuses.htm
21 252 0.54% 4281 0.34% /Conclusion.htm
22 247 0.53% 15424 1.22% /Articles/Art-AZ-S1.htm
23 244 0.52% 17003 1.35% /Articles/Art-CA-S1.htm
24 232 0.50% 3638 0.29% /OnSiteAudit.htm
25 226 0.48% 17141 1.36% /Articles/Art-AL-S1.htm
26 225 0.48% 11952 0.95% /Articles/Art-WA-S1.htm
27 222 0.48% 16100 1.28% /Articles/Art-VA-S1.htm
28 221 0.47% 15926 1.26% /Articles/Art-FL-S1.htm
29 221 0.47% 9415 0.75% /Articles/Art-Glendale-AZ-C1.htm
30 220 0.47% 14364 1.14% /Articles/Art-MS-S1.htm

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 5212 11.16% 194120 15.39% /
2 19348 41.41% 190610 15.11% /webalizer/
3 492 1.05% 62209 4.93% /webalizer/usage_200806.html
4 389 0.83% 42323 3.36% /webalizer/usage_201609.html
5 316 0.68% 27793 2.20% /CAFRBudgetSystem.htm
6 278 0.60% 23649 1.88% /EconomicImpactAnalysis.htm
7 311 0.67% 22972 1.82% /ReviewProcess.htm
8 203 0.43% 21724 1.72% /Articles/Art-NJ-S1.htm
9 211 0.45% 19780 1.57% /Articles/Art-IL-S1.htm
10 226 0.48% 17141 1.36% /Articles/Art-AL-S1.htm

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 5212 11.16% 4477 32.14% /
2 19348 41.41% 597 4.29% /webalizer/
3 996 2.13% 282 2.02% /Articles/
4 492 1.05% 239 1.72% /webalizer/usage_200806.html
5 313 0.67% 230 1.65% /Articles/Art-HI-S1.htm
6 367 0.79% 219 1.57% /Introduction.htm
7 311 0.67% 170 1.22% /ReviewProcess.htm
8 300 0.64% 160 1.15% /LocatingCAFRs.htm
9 244 0.52% 156 1.12% /Articles/Art-CA-S1.htm
10 301 0.64% 155 1.11% /InstantFundingSystem.htm

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 5212 11.16% 4351 31.38% /
2 19348 41.41% 595 4.29% /webalizer/
3 996 2.13% 281 2.03% /Articles/
4 492 1.05% 239 1.72% /webalizer/usage_200806.html
5 367 0.79% 225 1.62% /Introduction.htm
6 313 0.67% 219 1.58% /Articles/Art-HI-S1.htm
7 309 0.66% 174 1.25% /TheCAFReBook.htm
8 301 0.64% 168 1.21% /InstantFundingSystem.htm
9 311 0.67% 165 1.19% /ReviewProcess.htm
10 244 0.52% 164 1.18% /Articles/Art-CA-S1.htm

Top 30 of 2578 Total Sites
# Hits Files KBytes Visits Hostname
1 10962 23.46% 10962 27.09% 108018 8.57% 351 2.38% 195.88.16.114
2 3376 7.23% 3376 8.34% 33267 2.64% 23 0.16% 195-154-216-79.rev.poneytelecom.eu
3 2533 5.42% 2533 6.26% 24965 1.98% 2 0.01% 146.185.223.4
4 2232 4.78% 2232 5.52% 21985 1.74% 9 0.06% op15.fastshell.pl
5 563 1.21% 303 0.75% 13949 1.11% 112 0.76% 216.244.66.241
6 555 1.19% 288 0.71% 14487 1.15% 117 0.79% 216.244.66.231
7 286 0.61% 215 0.53% 10537 0.84% 53 0.36% spider-141-8-143-166.yandex.com
8 277 0.59% 257 0.64% 14448 1.15% 4 0.03% blexhn52.webmeup.com
9 253 0.54% 3 0.01% 240 0.02% 1 0.01% 125.64.94.206
10 228 0.49% 204 0.50% 10747 0.85% 184 1.25% baiduspider-180-76-15-135.crawl.baidu.com
11 225 0.48% 199 0.49% 10889 0.86% 182 1.24% baiduspider-180-76-15-161.crawl.baidu.com
12 216 0.46% 186 0.46% 10049 0.80% 179 1.21% baiduspider-180-76-15-25.crawl.baidu.com
13 215 0.46% 197 0.49% 9906 0.79% 171 1.16% baiduspider-180-76-15-155.crawl.baidu.com
14 212 0.45% 184 0.45% 9664 0.77% 168 1.14% baiduspider-180-76-15-154.crawl.baidu.com
15 211 0.45% 183 0.45% 9731 0.77% 172 1.17% baiduspider-180-76-15-21.crawl.baidu.com
16 209 0.45% 185 0.46% 9711 0.77% 166 1.13% baiduspider-180-76-15-34.crawl.baidu.com
17 208 0.45% 185 0.46% 9804 0.78% 167 1.13% baiduspider-180-76-15-163.crawl.baidu.com
18 206 0.44% 175 0.43% 8912 0.71% 169 1.15% baiduspider-180-76-15-17.crawl.baidu.com
19 206 0.44% 187 0.46% 9695 0.77% 171 1.16% baiduspider-180-76-15-9.crawl.baidu.com
20 204 0.44% 167 0.41% 8797 0.70% 158 1.07% baiduspider-180-76-15-13.crawl.baidu.com
21 204 0.44% 182 0.45% 9419 0.75% 165 1.12% baiduspider-180-76-15-143.crawl.baidu.com
22 204 0.44% 181 0.45% 10058 0.80% 171 1.16% baiduspider-180-76-15-31.crawl.baidu.com
23 203 0.43% 186 0.46% 9413 0.75% 175 1.19% baiduspider-180-76-15-141.crawl.baidu.com
24 203 0.43% 177 0.44% 9656 0.77% 163 1.11% baiduspider-180-76-15-151.crawl.baidu.com
25 201 0.43% 187 0.46% 9714 0.77% 171 1.16% baiduspider-180-76-15-8.crawl.baidu.com
26 198 0.42% 176 0.43% 8741 0.69% 164 1.11% baiduspider-180-76-15-23.crawl.baidu.com
27 197 0.42% 176 0.43% 9240 0.73% 164 1.11% baiduspider-180-76-15-147.crawl.baidu.com
28 197 0.42% 178 0.44% 8940 0.71% 159 1.08% baiduspider-180-76-15-32.crawl.baidu.com
29 196 0.42% 163 0.40% 8808 0.70% 161 1.09% baiduspider-180-76-15-11.crawl.baidu.com
30 196 0.42% 179 0.44% 9376 0.74% 162 1.10% baiduspider-180-76-15-156.crawl.baidu.com

Top 10 of 2578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10962 23.46% 10962 27.09% 108018 8.57% 351 2.38% 195.88.16.114
2 3376 7.23% 3376 8.34% 33267 2.64% 23 0.16% 195-154-216-79.rev.poneytelecom.eu
3 2533 5.42% 2533 6.26% 24965 1.98% 2 0.01% 146.185.223.4
4 2232 4.78% 2232 5.52% 21985 1.74% 9 0.06% op15.fastshell.pl
5 555 1.19% 288 0.71% 14487 1.15% 117 0.79% 216.244.66.231
6 277 0.59% 257 0.64% 14448 1.15% 4 0.03% blexhn52.webmeup.com
7 563 1.21% 303 0.75% 13949 1.11% 112 0.76% 216.244.66.241
8 105 0.22% 105 0.26% 12088 0.96% 1 0.01% unknown.telstraglobal.net
9 91 0.19% 91 0.22% 11553 0.92% 32 0.22% 176.100.80.133
10 225 0.48% 199 0.49% 10889 0.86% 182 1.24% baiduspider-180-76-15-161.crawl.baidu.com

Top 30 of 1837 Total Referrers
# Hits Referrer
1 23162 49.58% - (Direct Request)
2 539 1.15% http://essay-zone.com
3 521 1.12% http://juliadiets.com
4 514 1.10% http://juliaworld.net
5 497 1.06% https://feel-planet.com
6 462 0.99% http://find-way.net
7 448 0.96% http://acommunity.com.tw/
8 440 0.94% http://mariamackphotography.com/
9 428 0.92% http://beereading.com/
10 181 0.39% http://tendecawork.wordpress.com
11 172 0.37% http://ecoverninja.com/
12 168 0.36% http://ticssonontia.wordpress.com
13 160 0.34% http://jesspetrie.com/
14 120 0.26% http://fairshares.org.uk/
15 108 0.23% http://mbseurope.com/
16 84 0.18% http://echodmc.com/
17 70 0.15% http://clomidkaufen.onlc.be
18 68 0.15% https://www.google.com/
19 60 0.13% http://episode-publishers.nl/
20 60 0.13% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
21 60 0.13% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
22 60 0.13% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
23 60 0.13% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
24 60 0.13% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
25 60 0.13% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
26 60 0.13% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
27 60 0.13% http://mama.ie/
28 49 0.10% http://proscare.de.tl
29 46 0.10% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
30 40 0.09% http://alliancefitnesscenter.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% what does tennessee do with excess revenue funds
2 2 28.57% content
3 1 14.29% cafrs research
4 1 14.29% www.cafrman.com

Top 15 of 797 Total User Agents
# Hits User Agent
1 10990 23.52% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 10653 22.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1118 2.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 1107 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 993 2.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 594 1.27% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 521 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 501 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 391 0.84% Java/1.4.1_04
10 375 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 368 0.79% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 339 0.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 327 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 320 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 316 0.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for September 2016

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 18768 40.17% 17155 42.39% 336264 26.66% Unresolved/Unknown
2 15894 34.02% 13153 32.50% 679221 53.86% Commercial (com)
3 3909 8.37% 3751 9.27% 57862 4.59% European Union
4 2765 5.92% 2133 5.27% 86139 6.83% Network (net)
5 2243 4.80% 2242 5.54% 22630 1.79% Poland
6 799 1.71% 653 1.61% 32708 2.59% Germany
7 651 1.39% 458 1.13% 9749 0.77% Ukraine
8 392 0.84% 26 0.06% 1081 0.09% Czech Republic
9 238 0.51% 238 0.59% 7419 0.59% Netherlands
10 169 0.36% 145 0.36% 2849 0.23% Russian Federation
11 96 0.21% 92 0.23% 2929 0.23% Romania
12 73 0.16% 64 0.16% 3569 0.28% British Indian Ocean Territory
13 64 0.14% 35 0.09% 1701 0.13% Italy
14 60 0.13% 53 0.13% 1916 0.15% Brazil
15 57 0.12% 15 0.04% 795 0.06% Non-Profit (org)
16 42 0.09% 27 0.07% 806 0.06% Educational (edu)
17 40 0.09% 30 0.07% 886 0.07% Belgium
18 37 0.08% 36 0.09% 1101 0.09% Spain
19 37 0.08% 28 0.07% 1005 0.08% Japan
20 36 0.08% 36 0.09% 1060 0.08% Generic TLD (info)
21 34 0.07% 34 0.08% 1060 0.08% Generic Business (biz)
22 29 0.06% 15 0.04% 534 0.04% United Kingdom
23 28 0.06% 26 0.06% 808 0.06% South Africa
24 26 0.06% 13 0.03% 550 0.04% Switzerland
25 26 0.06% 22 0.05% 981 0.08% France
26 19 0.04% 18 0.04% 570 0.05% Finland
27 17 0.04% 11 0.03% 375 0.03% Greece
28 17 0.04% 17 0.04% 530 0.04% Ireland
29 14 0.03% 10 0.02% 277 0.02% India
30 11 0.02% 9 0.02% 314 0.02% Portugal


Generated by Webalizer Version 2.20