RESULTS OF REVIEWS      
     
 

From time-to-time, additional States, cities, and counties may be added.

Name of Government CAFR Year Surpluses (In Billions) Per Capita Surplus Total 1st Yr Benefits Per Capita Total Benefits - Family of 4 Click for Reports
   Alabama 2003 $ 9.00 1,999 4,518 18,071
   Alaska 2003 $ 7.76 11,888 26,867 107,467
   Arizona 2003 $ 11.45 2,092 4,735 18,940
   California 2003 $ 59.83 1,695 3,830 15,321
   Colorado 2003 $ 6.60 1,450 3,169 12,675
   Florida 2003 $ 48.79 2,843 6,706 26,826
   Georgia 2002 $ 18.76 2,192 4,962 19,847
   Hawaii 2003 $ 4.40 3,492 7,892 31,567
   Idaho 2003 $ 2.18 1,608 3,634 14,535
   Illinois 2003 $ 17.47 1,386 3,458 13,833
   Indiana 2003 $ 11.73 1,904 4,303 17,210
   Iowa 2003 $ 4.84 1,647 3,722 14,889
   Kentucky 2003 $ 5.63 1,351 3,060 12,240
   Louisiana 2003 $ 9.65 2,152 4,862 19,450
   Maryland 2003 $ 6.68 1,225 2,783 11,134
   Massachusetts 2003 $ 10.06 1,565 3,536 14,143
   Michigan 2003 $ 10.13 1,009 2,282 9,129
   Mississippi 2003 $ 4.55 1,620 3,661 14,646
   Minnesota 2003 $ 10.53 2,078 4,700 18,798
   Montana 2003 $3.15 3,460 7,832 31,329
   Nebraska 2002 $2.88 1,679 3,700 14,799
   Nevada 2003 $ 3.56 1,530 3,457 13,830
   New Jersey 2003 $ 21.04 2,420 5,557 22,227
   New York 2003 $ 52.56 2,723 6,153 24,612
   North Carolina 2003 $ 12.99 1,537  3,625 14,500
   North Dakota 2003 $ 2.88 4,544 10,269 41,078
   Ohio 2003 $ 32.09 2,809 6,349 25,398
   Oklahoma 2003 $ 7.78 2,226 5,036 20,146
   Oregon 2003 $ 10.91 3,111 7,031 28,124
   Pennsylvania 20032 $ 21.07 1,715 4,010 16,041
   South Carolina 2003 $ 5.62 1,358 3,069 12,278
   Tennessee 2003 $ 4.23 719 1,625 6,499
   Texas 2003 $ 53.77 2,417 5,463 21,854
   Utah 2003 $ 4.80 2,018 4,565 18,260
   Virginia 2003 $ 10.85 1,492 3,372 13,487
   Washington 2003 $ 17.65 2,921 6,504 26,015
   West Virginia 2003 $ 3.83 2,117 4,785 19,140
   Wisconsin 2003 $ 7.44 1,368 3,091 12,363
   Wyoming 2003 $ 5.95 11,941 26,030 104,121
Cities and Counties:   (In Millions)        
   Pima County, AZ 2003 $ 238.7 723 1,634 6,536
   Phoenix, AZ 2003 $ 2,343.3 1,610 3,639 14,555
   Maricopa County,    AZ 2003 $ 844.55 3,521 8,021 32,083
   Scottsdale, AZ 2003 $ 483.19 2,207 5,012 20,046
   Tempe, AZ 2003 $ 341.75 2,144 4,869 19,474
   Glendale, AZ 2003 $ 385.37 1,668 3,687 14,748
   Mesa, AZ 2003 $ 245.36 565 1,311 5,244

Note: For those familiar with governmental accounting, for surpluses we basically used GFOA Balance Sheet Account Classification Codes 101, 102, 103, 151, 153, and 170 .

The above chart indicates that the total surpluses for these States is $601 billion.

The above States represent 93.5% of the U.S. population. Now if this amount is extrapolated to the total U.S. population, the total State-level potential surpluses are $601 billion. That is the amount of excess taxpayers money that the States have sitting at the State-level government in excess of their needs to operate the government. This does not include the school districts, cities and/or counties in these States.

Economic Impact Analysis if State-Level Potential Surpluses were returned to the people:

There are two segments to our economy, the private sector (individuals/businesses) and the public sector (governments). Individual and business/company economics are completely different from government economics. But most people apply their individual or a business/company economics to governments. For example, it sounds OK for a government to have an emergency fund, a rainy day fund, to hold money for future expansion, paying off debt, etc. Isn't that OK? NO!

As the above table demonstrates that when the surpluses are returned to the people (private sector of our economy) some magic takes place. It is elementary economics.

People fail to realize that 12.2 million jobs would be created increasing the standard of living for all. Unemployment would cease to exist. Wage and technology productivity increases would be needed to make up for the shortage in the job market.

BACK TO TOP